Key Features
✔ 8/12/16/20/24 HDMI input, MPEG-4 AVC/H.264 Video encoding ✔ 1000M IP output over UDP / RTP protocol(MPTS and SPTS) ✔ 8 RF output ,(ATSC,ISDBT, DVB-C/-T) ✔ IP input ✔ “Null PKT Filter” function ✔ Support PID Remapping and PCR accurate adjusting ✔ PID passing ✔ LCD key functions ✔ Web control management, and web easy updatesWhy Choose Us
| Inputs | HDMI(8/12/16/20/24 HDMI) | |||
| IP input | ||||
| Outputs | 8RF output(DVB-C/DVB-T/ATSC/ISDBT) | |||
| IP output(SPTS and MPTS) over UDP and RTP protocol | ||||
| Videos | Encode | MPEG-4 AVC/H.264 | ||
| Resolutions | Input:1920×1080_60P, 1920×1080_60i,1920×1080_50P, 1920×1080_50i, 1280×720_60P, 1280×720_50P, 720×576_50i,720×480_60i, | |||
| Output:1920×1080_30P,1920×1080_25P,1280×720_30P,1280×720_25P,720x576_25P,720x480_30P | ||||
| Bit-rates | 1Mbps~13Mbps(each channel) | |||
| Rates Control | CBR | |||
| Audios | Encoding | MPEG1 Layer2 | ||
| Sampling rate | 44.1KHz and 48Khz | |||
| Bit-rates | 64kbps ,128Kbps,192kbps,224kbps,256kbps,320kbps,384kbps | |||
| Resolutions | 24-bit | |||
| Audios Gain | 0-255 Adjustable | |||
| Multiplexing | Maximum PID Remapping | 180 output pids per channel | ||
| Function | PID remapping ( automatically or manually) | |||
| Accurate PCR adjusting | ||||
| Modulator | DVB-T | RF number | 8 DVB-T | |
| Standard | EN300744 | |||
| FFT mode | 2K | |||
| bandwidth | 6M, 7M, 8M | |||
| Constellation | QPSK, 16QAM, 64QAM | |||
| Guard Interval | 1/4, 1/8, 1/16, 1/32 | |||
| FEC | 1/2, 2/3, 3/4, 5/6, 7/8 | |||
| MER | ≥42 dB | |||
| RF frequency | 50~960MHz, 1KHz step | |||
| RF output level | -34~ -10 dBm, 0.1db step | |||
| DVB-C | RF number | 8 RF output | ||
| Standard | EN300 429/ITU-T J.83A/B/C | |||
| MER | ≥40db | |||
| RF frequency | 50~960MHz, 1KHz step | |||
| RF output level | -34~-10dBm , 0.1dBm step | |||
| Symbol Rate | 5.0Msps~7.0Msps,1ksps stepd | |||
| J.83A | J.83B/J.83C | |||
| Constellation | 16/32/64/128/256QAM | 64/256 QAM | ||
| Bandwidth | 8M | 6M | ||
| ATSC | RF number | 8 RF output | ||
| Standard | ATSC A/53 | |||
| Bandwidth | 6M | |||
| Constellations | 8VSB | |||
| FEC | RS(208 188)+Trellis | |||
| MER | ≥40dB | |||
| RF frequency | 50~960MHz, 1KHz step | |||
| RF output levels | -34~-10dBm , 0.1dBm step | |||
| ISDBT | RF numbers | 8 RF output | ||
| Standards | ARIB STD-B31 | |||
| Bandwidths | 6M | |||
| Constellations | QPSK, 16QAM, 64QAM | |||
| Guard Intervals | 1/32, 1/16, 1/8, 1/4 | |||
| Transmission Mode | 2K | |||
| Code rate | 1/2, 2/3, 3/4, 5/6, 7/8 | |||
| MER | ≥40dB | |||
| RF frequency | 50~960MHz, 1KHz step | |||
| RF output levels | -34~-10dBm , 0.1dBm step | |||
| System functions | Network managements(WEB) | |||
| Chinese and English language | ||||
| Ethernet software upgrade | ||||
| Miscellaneous | Dimension(W×L×H) | 550mm×515mm×140mm | ||
| weight | 6kg | |||
| Environment | 0~45℃(work);-20~80℃(storage) | |||
| Power requirements | AC100~240V,50/60Hz | |||
Specification