Key Features
✔ Support 4/8 HDMI channels input ✔ Support MPEG2 video encoding ✔ Support 1080p/i,720p, 576i , 480i video resolution ✔ Support low latency(50~1000ms) ✔ Support MPEGI layer 2, MPEG-2 AAC, and DD AC3 audio encoding ✔ Support CC (Closed Caption), EIA 608 ✔ Support LCN (Logical Cluster Number) ✔ DVB-C/T/ATSC/ISDB-T RF out in one device, Modulation dynamic switching ✔ Each channel support 1 DVB-C/T/ATSC/ISDB-T output option ✔ Control via web-based NMS, and easy updates via webSpecifications
| HDMI Encoding Section | |||
| Input | Interface | HDMI*4/8 | |
| Video | Encoding | MPEG2 | |
| Input | Output | ||
| 480@59.94/60i | 480@30p | ||
| 576@50i | 576@25p | ||
| 720@50/59.94/60p | 720@25/30p | ||
| 1080@50i | 1080@25p | ||
| 1080@59.94/60i | 1080@30p | ||
| 1080@50p | 1080@25p | ||
| 1080@59.94/60p | 1080@30p | ||
| Bit-rate | 2.000~20.000 Mbps | ||
| GOP | 1~60 | ||
| Rate Control | VBR | ||
| Aspect Ratio | 16 :9 | ||
| Audio | Encoding | MPEGI layer 2,MPEG-2AAC, AC3 | |
| Sample rate | 48KHz | ||
| Bit rate | MPEGI layer 2 (128kbps) | ||
| MPEG-2 AAC (VBR) | |||
| AC3 (128kbps) | |||
| DVB-C Modulator Section | |||
| Standard | J.83A (DVB-C), J.83B | ||
| MER | ≥35dB | ||
| RF frequency | 100-1000MHz, 1KHz step | ||
| RF output level | -48~ -10dBm, 1dB step | ||
| Symbol rate | 3.000~7.000Msps adjustable | ||
| J.83A | J.83B | ||
| Constellation | 16/32/64/128/256QAM | 64/ 256QAM | |
| Bandwidth | 8M | 6M | |
| DVB-T Modulator Section | |||
| Standard | DVB-T COFDM | ||
| Bandwidth | 2M, 3M, 4M, 5M, 6M, 7M, 8M | ||
| Constellation | QPSK, 16QAM, 64QAM | ||
| Code rate | 1/2, 2/3, 3/4, 5/6, 7/8 | ||
| Guard Interval | 1/32, 1/16, 1/8, 1/4 | ||
| Transmission Mode | 2K, 8K | ||
| MER | ≥35dB | ||
| RF frequency | 100-1000MHz, 1KHz step | ||
| RF output level | -48~ -10dBm, 1dB step | ||
| ISDB Modulator Section | |||
| Standard | ARIB STD-B31 | ||
| Constellation | QPSK, 16QAM, 64QAM | ||
| Guard Interval | 1/32, 1/16, 1/8, 1/4 | ||
| Transmission Mode | 2K, 4K, 8K | ||
| Code rate | 1/2, 2/3, 3/4, 5/6, 7/8 | ||
| RF frequency | 100~1000MHz, 1KHz step | ||
| RF output level | -48~ -10dBm, 1dB step | ||
| ATSC Modulator Section | |||
| Standard | ATSC A/53 | ||
| Constellation | 8 VSB | ||
| RF output level | -48~ -10dBm, 1dB step | ||
| MER | ≥35dB | ||
| RF frequency | 100~1000MHz, 1KHz step | ||
| System | |||
| Management | Web | ||
| Language | English | ||
| Upgrade | Web update | ||
| General | |||
| Power supply | AC 100V±10%, 50/60Hz or AC 220V±10%, 50/60Hz | ||
| Dimensions | 482*328*44.5mm | ||
| Temperature | 0 ~45℃(operation),- 20~80℃(storage) | ||
Principle Chart