Key Features
✔ 2 GE input, SFP interface. ✔ Supporting max 1024 channels TS over UDP/RTP, unicast and multicast, IGMP v2v3. ✔ Max 840Mbps for each GE input. ✔ Supporting accurate PCR adjusting. ✔ Supporting CA PID filtering, remapping and PSI/SI editing. ✔ Supporting up to 180 PIDS remapping per channel. ✔ Supporting DVB general scrambling system (ETR289), simulcrypt standards ETSI 101 197 and ETSI 103 197. ✔ Supporting 16 multiplexed or scrambled TS over UDP/RTP/RTSP output. ✔ 16 non-adjacent QAM carriers output, compliant to DVB-C (EN 300 429) and ITU-T J.83 A/B. ✔ Supporting RS (204,188) encoding. ✔ Supporting Web-based Network management.Specifications
| Input | Input type | 512×2 IP input, 2 100/1000M Ethernet Port |
| Transport Protocols | TS over UDP/RTP/RTSP, unicast and multicast, IGMP V2/V3 | |
| Transmission Codes | Max 840Mbps for each GE input | |
| Mux | Input Channels | 1024 |
| Output Channels | 16 | |
| Max PIDs | 180 per channel | |
| Functions | PID remapping(auto/manually optional) | |
| PCR accurate adjusting | ||
| PSI/SI table automatically generating | ||
| ScramblingParameters | Max simulscrypt CA | 4 |
| Scramble Standards | ETR289, ETSI 101 197, ETSI 103 197 | |
| Connections | Local/remote connection | |
| Modulation Parameters | QAM Channels | 16 non-adjacent carrier |
| Modulation Standards | EN300 429/ITU-T J.83A/B/C | |
| Symbol Rates | 5.0~7.0Msps, 1ksps stepping | |
| Constellations type | 16, 32, 64 , 128, 256QAM | |
| FEC | RS (204, 188) | |
| RF Output | Interface type | 1 F typed output port for 16 carriers, 75Ω impedance |
| RF Range out | 50~960MHz, 1kHz stepping | |
| Output Levels | -20dBm~+10dBm(87~117dbµV), 0.1dB stepping | |
| MER | ≥ 40dB | |
| ACLR | -60 dBc | |
| TS output | 16 IP output over UDP/RTP/RTSP, unicast/multicast, 2 100/1000M Ethernet Ports | |
| Systems | Network management software (NMS) supporting | |
| Details | Demission | 420mm×440mm×44.5mm (WxLxH) |
| Weight | 3kg | |
| Temperature | 0~45℃(operation), -20~80℃(storage) | |
| Supply | AC 100V±10%, 50/60Hz or AC 220V±10%, 50/60Hz | |
| Power Consumption | 15.4W | |
Inner Principle Chart

Carrier Setting Illustration